Team Information | S11-23-SPRING-EXTRA | Q97-Kris_R |
S / A / R |
11 / Q / 97 |
City | Website |
Newport Beach | http://www.newportayso.com |
Division - Flight |
U12B ( 2 - A ) |
Team Name |
| |
Crush FC | |
Head Coach |
Kris Reaser |
Games | Place |
9 games | 1st place |
Record W - L - T |
8 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/04/23 : 12:15 PM : Q97-Harper N/S | GU10 | 29728 | Q97-Mang_S Q97-Bernasconi_K | Reaser, Kris | Center | 2 |
| 04/01/23 : 01:30 PM : Q97-Harper N/S | GU10 | 29738 | Q97-Douglas_A Q97-Jordan_S | Reaser, Kris | Center | 2 |
| 04/01/23 : 12:15 PM : Q97-Harper N/S | BU10 | 29707 | Q97-Siles_R Q97-Ellis_D | Reaser, Kris | Center | 2 |
| 04/15/23 : 08:30 AM : Q97-Harper N/S | BU10 | 29709 | Q97-Ellis_D Q97-Cante_V | Reaser, Kris | Center | 2 |
| 04/15/23 : 09:45 AM : Q97-Harper N/S | GU10 | 29739 | Q97-Chase_R Q97-Douglas_A | Reaser, Kris | Center | 2 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 | |
| | | | |
| | Region Points | 10 | |
| | | | |
| | Team Quota | 15 | |
| | Points Needed | 5 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|