Team Information | S11-23-FALL-UPPER | Q120-Villalpando_A |
S / A / R |
11 / Q / 120 |
City | Website |
Costa Mesa | http://www.ayso120.org/ |
Division - Flight |
U16B ( 2 - A ) |
Team Name |
| |
COSTA MESA | |
Head Coach |
Alex Villalpando |
Games | Place |
7 games | 5th place |
Record W - L - T |
4 - 2 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/23/23 : 03:00 PM : Q120-JHSC 3S | BU09 | 38171 | 11-Q120-Dibble_E 11-K117-Duran_N | Aguilar, Isaak | AR | 1 |
| 09/23/23 : 12:15 PM : Q120-JHSC 2 | GU16 | 8385 | 11-Q120-McClain_J 11-E154-Neeper_J | Wrubel, Tim | Center | 2 |
| 09/30/23 : 10:30 AM : L630-Wagon Wheel - Back | GU13 | 36116 | 11-L630-Mills_C 11-Q120-Valdivia_I | Wrubel, Tim | AR | 1 |
| 10/14/23 : 02:45 PM : Q120-JHSC 6 | BU11 | 37216 | 11-Q120-Flores_T 11-Q97-Juge_R | Echegaray, Pedro | Center | 1 |
| 10/14/23 : 03:00 PM : Q120-JHSC 3S | BU09 | 38185 | 11-Q120-Dibble_E 11-K56-AGUIRRE_R | Aguilar, Isaak | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 | |
| | | | |
| | Region Points | 6 | |
| | | | |
| | Team Quota | 15 | |
| | Points Needed | 9 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|