Team Information | S11-23-FALL-UPPER | E75-Goyenaga_K |
S / A / R |
11 / E / 75 |
City | Website |
Whittier | http://www.ayso75.org |
Division - Flight |
U19B ( 1 - A ) |
Team Name |
| |
Whittier | |
Head Coach |
Kendell Goyenaga |
Games | Place |
7 games | 5th place |
Record W - L - T |
2 - 2 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/23 : 09:00 AM : E75-Sierra 1 (Track Field) | BU14 | 8117 | E75-Franco_E E154-Castaneda_G | Goyenaga, Kendall | Center | 2 |
| 09/16/23 : 10:30 AM : E75-Sierra 1 (Track Field) | BU14 | 8056 | E75-Jen_S E59-Trujillo_J | Goyenaga, Kendall | Center | 2 |
| 10/14/23 : 08:00 AM : E75-West Grove Park (75 HOME) | GU16 | 8473 | 11-E75-Brittsan_R 11-E94-Hernandez_J | Goyenaga, Kendall | AR | 2 |
| 10/21/23 : 09:45 AM : E75-West Grove Park (75 HOME) | GU19 | 8510 | 11-E75-Matson_C 11-Q1335-Larson_T | Goyenaga, Kendall | AR | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 | |
| | | | |
| | Region Points | 8 | |
| | | | |
| | Team Quota | 12 | |
| | Points Needed | 4 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|