Team Information | S11-23-FALL-UPPER | Q1335-Larson_T |

S / A / R | 
11 / Q / 1335  |

City | Website | 
Orange | http://www.ayso1335.org |

Division - Flight | 
U19G ( 1 - A ) |

Team Name | 
 |  |
Blast | |

Head Coach | 
Tim Larson |

Games | Place | 
7 games | 2nd place |

Record W - L - T | 
5 - 0 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 02:00 PM : Q1335-Taft Elementary Field 3 - U16 | GU19 | 8331 | 11-Q1335-Larson_T 11-Z1065-Morales_J | Nowel, Bruce | AR | 1 |
| 09/16/23 : 02:00 PM : Q1335-Taft Elementary Field 3 - U16 | GU19 | 8362 | 11-Q1335-Larson_T 11-Z114-Roque_L | Truong, Peter | AR | 1 |
| 09/23/23 : 09:30 AM : Q1335-Taft Elementary Field 8 - U10 | GU10 | 6427 | Q1335-Jones_S Q1335-Fields_E | Truong, Peter | AR | 1 |
| 09/30/23 : 10:30 AM : Q1335-Taft Elementary Field 8 - U10 | GU10 | 6432 | Q1335-Auld_B Q1335-Jones_S | Truong, Peter | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|