Team Information | S11-23-FALL-UPPER | E75-Sanchez_S |
S / A / R |
11 / E / 75 |
City | Website |
Whittier | http://www.ayso75.org |
Division - Flight |
U16B ( 1 - A ) |
Team Name |
| |
COO CHOW F.C. | |
Head Coach |
Steve Sanchez |
Games | Place |
8 games | 2nd place |
Record W - L - T |
6 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/23 : 10:45 AM : E75-West Grove Park (75 HOME) | GU16 | 8349 | 11-E75-Brittsan_R 11-Z106-Valencia_G | Sanchez, Steve | Center | 3 |
| 09/23/23 : 10:00 AM : E75-West Grove Park (75 HOME) | GU16 | 8380 | 11-E75-Brittsan_R 11-Z24-Bogarin_E | Sanchez, Steve | AR | 2 |
| 10/07/23 : 09:00 AM : E75-Sierra 1 (Track Field) | BU14 | 8134 | E75-Ruiz_J E177-Unruh_H | Sanchez, Steve | Center | 2 |
| 11/04/23 : 01:30 PM : E75-Sierra 1 (Track Field) | BU14 | 8095 | E75-Jen_S E59-Cruz_R | Sanchez, Steve | Center | 2 |
| |
|
|
|
|
|
9 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 9 | |
| | | | |
| | Region Points | 9 | |
| | | | |
| | Team Quota | 12 | |
| | Points Needed | 3 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 3 ] points to meet your team quota once your pending games have been completed. |
|