Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/30/23 : 11:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU16 | 8414 | 11-E154-Neeper_J 11-Q97-Kearns_J | Mora, Kristina | AR | |
| 09/30/23 : 11:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU16 | 8414 | 11-E154-Neeper_J 11-Q97-Kearns_J | Odeh, Mohamad | AR | |
| 10/07/23 : 01:00 PM : E154-Oxford Academy 14U/16U/19U | GU16 | 8445 | 11-E154-Neeper_J 11-K5-Henderson_Z | Dronkers, Jeff | AR | |
| 10/07/23 : 01:00 PM : E154-Oxford Academy 14U/16U/19U | GU16 | 8445 | 11-E154-Neeper_J 11-K5-Henderson_Z | Odeh, Mohamad | AR | |
| 10/14/23 : 11:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU16 | 8476 | 11-E154-Neeper_J 11-E59-Scholes_M | Dronkers, Jeff | AR | |
| 10/14/23 : 11:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU16 | 8476 | 11-E154-Neeper_J 11-E59-Scholes_M | Odeh, Mohamad | AR | |
| 10/21/23 : 11:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU16 | 8507 | 11-E154-Neeper_J 11-K117-Archbold_M | Dronkers, Jeff | AR | |
| 10/21/23 : 11:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU16 | 8507 | 11-E154-Neeper_J 11-K117-Archbold_M | Odeh, Mohamad | AR | |
| 10/28/23 : 11:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU16 | 8538 | 11-E154-Neeper_J 11-K143-Wood_D | Dronkers, Jeff | AR | |
| |
|
|
|
|
|
0 |
0 |