Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 07:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14, U16 & U19 FALL 2023 | BU16 | 8317 | 11-E154-D'Amico_R 11-K5-Tan_S | Thomas, Jodie | Mentor | |
| 10/14/23 : 10:30 AM : Q120-JHSC 2 | GU14 | 6697 | Q120-Ibarra_H Q96-Reid_D | Polk, Alan | Center | |
| 10/21/23 : 01:30 PM : Q213-Hicks Canyon Park B | BU16 | 8494 | 11-Q213-Minasian_A 11-E154-D'Amico_R | Polk, Alan | AR | |
| 10/28/23 : 10:30 AM : Q120-JHSC 1 | BU14 | 6505 | Q120-Rodriguez_V Q213-Wright_A | D'Amico154, Rocky | AR | |
| 10/28/23 : 10:30 AM : Q120-JHSC 1 | BU14 | 6505 | Q120-Rodriguez_V Q213-Wright_A | Polk, Alan | Center | |
| 12/02/23 : 03:00 PM : Q120-JHSC 4N | BU10 | 16659 | Q213-Page_M Q120-Vilchis Aguirre_J | Polk, Alan | Center | |
| 12/02/23 : 04:00 PM : Q120-JHSC 3N | BU10 | 16678 | Q96-Younglove_R Q213-Reiher_J | Polk, Alan | Center | |
| 12/02/23 : 09:00 AM : Q120-JHSC 3N | GU10 | 16630 | Q97-Akins_M Q1398-Bell_A | Polk, Alan | Center | |
| 12/02/23 : 10:00 AM : Q120-JHSC 4S | GU10 | 16650 | Q1335-Auld_B Q57-Moore_E | Polk, Alan | Center | |
| 12/02/23 : 11:00 AM : Q120-JHSC 4N | BU10 | 16663 | Q1398-Luu_P Q120-Neilson_A | Polk, Alan | Center | |
| 12/09/23 : 10:00 AM : E154-Area 11E 154 -3 | BU10 | 17045 | E154-Moye_J E94-Guandique_E | Polk, Alan | Center | |
| 12/09/23 : 12:00 PM : E154-Area 11E 154 -4 | GU10 | 17061 | E154-Corvera_M E59-Brosnan_N | Polk, Alan | Center | |
| |
|
|
|
|
|
0 |
0 |