Team Information | S11-23-FALL-UPPER | K56-Egan_R |
S / A / R |
11 / K / 56 |
City | Website |
South Huntington Beach | http://www.ayso56.org |
Division - Flight |
U16B ( 2 - A ) |
Team Name |
|
Head Coach |
Ray Egan |
Games | Place |
7 games | 1st place |
Record W - L - T |
6 - 0 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/07/23 : 10:15 AM : K56-Peterson U9/10-3 | GU09 | 36515 | 11-K56-RIEK_K 11-L889-Kruer_K | Tangney, Joseph | AR | 3 |
| 10/07/23 : 10:30 AM : K56-Peterson U14-4 | GU13 | 36177 | 11-K56-Egan_R 1-P19-Hernandez_S | Mestman, Robert | AR | 3 |
| 10/07/23 : 12:00 PM : K56-Peterson U14-4 | BU16 | 8434 | 11-K56-Egan_R 11-Q213-Minasian_A | Mestman, Robert | Center | 5 |
| 10/14/23 : 09:00 AM : K56-Peterson U14-4 | BU14 | 37807 | 11-K56-ASHTON_M 11-L1455-Mora_E | Mestman, Robert | Center | 5 |
| 10/14/23 : 10:30 AM : K56-Peterson U14-4 | GU13 | 36183 | 11-K56-Egan_R 11-Z114-Parkhill_B | Mestman, Robert | AR | 3 |
| |
|
|
|
|
|
19 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
Referee Meeting 2 | 2 | 2 | 4 | Joey Tangney, Evan Elliott |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 19 | |
| | | | |
| | Region Points | 23 | |
| | | | |
| | Team Quota | 22 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|